Fixes based on various linter suggestions

This commit is contained in:
Jesse Portnoy
2023-08-03 16:13:18 +01:00
parent 6ae8b2f82e
commit 524a51e3ce
13 changed files with 128 additions and 37 deletions
+1
View File
@@ -1,3 +1,4 @@
//nolint
#include <stdio.h>
int main(int argc, char *argv[]) {
printf("%s\n", "Hello world!");
+13
View File
@@ -0,0 +1,13 @@
Filesystem Size Used Avail Use% Mounted on
udev 7.7G 0 7.7G 0% /dev
tmpfs 1.6G 3.1M 1.6G 1% /run
/dev/nvme0n1p2 23G 21G 673M 97% /
tmpfs 7.7G 55M 7.7G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
/dev/nvme0n1p5 1.8G 271M 1.5G 16% /tmp
/dev/nvme0n1p3 9.1G 7.9G 737M 92% /var
/dev/nvme0n1p6 434G 230G 181G 56% /home
/dev/nvme0n1p1 511M 3.5M 508M 1% /boot/efi
tmpfs 1.6G 25M 1.6G 2% /run/user/1000
tmpfs 1.6G 92K 1.6G 1% /run/user/0
+16
View File
@@ -0,0 +1,16 @@
package main
import (
"fmt"
"os"
"path/filepath"
)
func main() {
ex, err := os.Executable()
if err != nil {
panic(err)
}
exPath := filepath.Dir(ex)
fmt.Println(exPath)
}
+30
View File
@@ -0,0 +1,30 @@
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:35211 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:51435 0.0.0.0:* LISTEN 1798003/rpc.mountd
tcp 0 0 0.0.0.0:2049 0.0.0.0:* LISTEN -
tcp 0 0 0.0.0.0:51311 0.0.0.0:* LISTEN 1797998/rpc.statd
tcp 0 0 127.0.0.1:53 0.0.0.0:* LISTEN 1803502/connmand
tcp 0 0 127.0.0.1:631 0.0.0.0:* LISTEN 2384685/cupsd
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN 1798145/mariadbd
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 1798150/sshd: /usr/
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN 1798810/master
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN 1/systemd
tcp 0 0 127.0.0.1:35765 0.0.0.0:* LISTEN 878/containerd
tcp 0 0 127.0.0.1:3000 0.0.0.0:* LISTEN 2082789/node
tcp 0 0 0.0.0.0:46613 0.0.0.0:* LISTEN 1798003/rpc.mountd
tcp 0 0 0.0.0.0:54439 0.0.0.0:* LISTEN 1798003/rpc.mountd
tcp6 0 0 :::2049 :::* LISTEN -
tcp6 0 0 :::36647 :::* LISTEN 1798003/rpc.mountd
tcp6 0 0 ::1:631 :::* LISTEN 2384685/cupsd
tcp6 0 0 ::1:53 :::* LISTEN 1803502/connmand
tcp6 0 0 :::443 :::* LISTEN 1803521/apache2
tcp6 0 0 :::33167 :::* LISTEN -
tcp6 0 0 :::22 :::* LISTEN 1798150/sshd: /usr/
tcp6 0 0 :::25 :::* LISTEN 1798810/master
tcp6 0 0 :::111 :::* LISTEN 1/systemd
tcp6 0 0 :::80 :::* LISTEN 1803521/apache2
tcp6 0 0 :::49243 :::* LISTEN 1798003/rpc.mountd
tcp6 0 0 :::55779 :::* LISTEN 1798003/rpc.mountd
tcp6 0 0 :::57253 :::* LISTEN 1797998/rpc.statd
tcp6 0 0 :::7373 :::* LISTEN 1803521/apache2
+9
View File
@@ -0,0 +1,9 @@
PING debian.org (149.20.4.15) 56(84) bytes of data.
64 bytes from mirror-isc3.debian.org (149.20.4.15): icmp_seq=1 ttl=50 time=155 ms
64 bytes from mirror-isc3.debian.org (149.20.4.15): icmp_seq=2 ttl=50 time=152 ms
64 bytes from mirror-isc3.debian.org (149.20.4.15): icmp_seq=3 ttl=50 time=160 ms
64 bytes from mirror-isc3.debian.org (149.20.4.15): icmp_seq=4 ttl=50 time=173 ms
--- debian.org ping statistics ---
4 packets transmitted, 4 received, 0% packet loss, time 3003ms
rtt min/avg/max/mdev = 151.851/160.021/172.823/7.983 ms
+16
View File
@@ -0,0 +1,16 @@
traceroute to debian.org (149.20.4.15), 30 hops max, 60 byte packets
1 192.168.25.122 (192.168.25.122) 2.635 ms 3.320 ms 3.403 ms
2 * * *
3 * * *
4 * * *
5 * * *
6 172.19.136.161 (172.19.136.161) 294.118 ms 379.170 ms 379.095 ms
7 * * *
8 172.19.17.154 (172.19.17.154) 25.121 ms 16.297 ms *
9 195.66.227.6 (195.66.227.6) 26.169 ms 26.129 ms 22.198 ms
10 * * *
11 * * *
12 * * *
13 * * *
14 he.pao1.isc.org (72.52.94.70) 154.700 ms 153.893 ms 163.018 ms
15 mirror-isc3.debian.org (149.20.4.15) 162.062 ms 143.122 ms 165.659 ms